標(biāo)準(zhǔn)型
公稱速比 | 低段實際減速比 | ||||||
0.1KW | 0.2KW | 0.4 KW | 0.75 KW | 1.5 KW | 2.2 KW | 3.7 KW | |
3 | 3.04 | 3.05 | 2.99 | 2.92 | 3.05 | 3.25 | 4.00 |
5 | 5.07 | 5.07 | 5.14 | 5.03 | 5.01 | 5.19 | 6.00 |
10 | 10.03 | 10.03 | 10.01 | 9.96 | 10.41 | 9.48 | 11.00 |
15 | 15.08 | 15.60 | 15.61 | 15.31 | 14.33 | 15.71 | 14.62 |
20 | 19.889 | 19.90 | 20.69 | 19.49 | 19.35 | 19.37 | 19.58 |
25 | 26.81 | 25.65 | 26.35 | 25.27 | 25.08 | 23.71 | 24.54 |
30 | 30.05 | 28.92 | 29.81 | 30.00 | 29.38 | 29.28 | 30.87 |
40 | 40.31 | 40.46 | 39.11 | 40.99 | 43.72 | 41.82 | 41.77 |
50 | 50.57 | 49.42 | 50.21 | 51.24 | 50.91 | 50.44 | 50.44 |
60 | 58.64 | 63.02 | 61.36 | 58.10 | 61.82 | 58.48 | 58.48 |
70 | 71.62 | 71.31 | 71.15 | 72.00 | 72.88 | 67.55 | |
80 | 81.23 | 81.23 | 77.13 | 79.99 | 76.24 | 81.07 | |
90 | 91.34 | 92.59 | 94.27 | 90.00 | 90.54 | 93.99 | |
100 | 103.35 | 104.62 | 103.70 | 99.99 | 103.04 | 98.17 | |
110 | ***109.20 | ||||||
115 | 117.15 | ||||||
120 | 117.73 | 123.33 | 116.97 | 120.00 | 122.20 | ||
130 | 125.22 | ***126.30 | |||||
140 | 136.71 | 141.32 | 140.00 | 133.75 | ----- | ||
150 | ***155.21 | 150.74 | 150.45 | ***151.56 | |||
160 | 162.73 | ***163.53 | 155.56 | 160.71 | ***156.08 | ||
170 | ***175.10 | ||||||
180 | ***176.59 | ***184.99 | 175.00 | 179.96 | ***183.30 | ||
200 | ***205.11 | ***199.87 | 194.45 | 216.21 | |||
備註 | ***為達(dá)到此速比時 , 必需搭配6P馬達(dá)使用 . |
標(biāo)準(zhǔn)型
公稱速比 | 高段實際減速比 | ||||||
0.1KW | 0.2KW | 0.4 KW | 0.75 KW | 1.5 KW | 2.2 KW | 3.7 KW | |
250 | 258.02 | 268.93 | 255.84 | 244.59 | |||
300 | 291.90 | 312.35 | 283.78 | 299.80 | |||
350 | 354.85 | 370.26 | 358.65 | 359.76 | |||
400 | 389.75 | 430.91 | 402.26 | 381.82 | |||
450 | 468.01 | 461.78 | 469.99 | 458.19 | |||
500 | 528.15 | 502.74 | 512.32 | 518.36 | |||
600 | 600.79 | 584.00 | 607.21 | 601.96 | |||
700 | 699.78 | 736.12 | 704.02 | 702.56 | |||
800 | 824.95 | 788.42 | 812.91 | 814.56 | |||
900 | 922.94 | 909.70 | 896.64 | 921.53 | |||
1000 | 1008.27 | 1043.28 | 976.72 | 983.59 | |||
1100 | 1096.86 | 1126.31 | 1136.07 | 1112.74 | |||
1200 | 1203.00 | 1180.48 | 1195.55 | 1199.21 | |||
1300 | 1329.81 | 1300.20 | 1296.35 | ||||
1450 | 1401.01 | 1439.05 | |||||
1500 | 1516.65 | 1551.28 | 1474.35 | 1490.28 | |||
1650 | 1625.25 | 1624.37 | 1651.03 | ||||
1700 | 1723.65 | 1692.40 | |||||
1800 | 1771.61 | 1851.31 | 1798.47 | 1832.78 |
輕負(fù)載縮框型
公稱速比 | 低段實際減速比 | ||||||
0.1KW | 0.2KW | 0.4 KW | 0.75 KW | 1.5 KW | 2.2 KW | 3.7 KW | |
3 | 2.99 | 2.92 | |||||
5 | 5.14 | 5.02 | |||||
10 | 10.1 | 9.95 | |||||
15 | 15.08 | 15.06 | 15.06 | 15.29 | 14.80 | ||
20 | 19.98 | 20.14 | 20.14 | 19.48 | 19.00 | ||
25 | 26.81 | 26.64 | 26.64 | 25.25 | 22.59 | ||
30 | 30.05 | 31.71 | 28.93 | 28.93 | 29.00 | ||
40 | 40.31 | 44.21 | 43.07 | 41.64 | 39.01 | ||
50 | 50.57 | 56.38 | 52.60 | 52.05 | 50.08 | 50.08 | |
60 | 60.46 | 60.46 | 63.79 | 59.06 | 57.33 | 59.08 | 59.57 |
70 | 75.85 | 75.85 | 72.66 | 69.69 | 71.66 | 71.55 | |
80 | 84.40 | 82.22 | 77.40 | 76.45 | |||
90 | 89.62 | 89.62 | 100.44 | 88.76 | 86.00 | 91.82 | |
100 | 94.36 | 98.23 | 100.41 | 107.50 | 102.86 | ||
120 | 122.47 | 117.74 | 120.06 | 123.33 | 114.79 | ||
140 | 140.40 | 136.74 | 135.83 | 135.00 | 128.58 | ||
160 | 161.32 | 162.73 | 155.64 | 150.00 | |||
180 | 183.70 | 176.61 | 180.09 | 180.00 | 185.51 | ||
200 | 210.60 | 205.11 | ***203.74 | 202.50 | 192.87 | ||
備註 | ***為達(dá)到此速比時 , 必需搭配6P馬達(dá)使用 . |
輕負(fù)載縮框型
公稱速比 | 高段實際減速比 | ||||||
0.1KW | 0.2KW | 0.4 KW | 0.75 KW | 1.5 KW | 2.2 KW | 3.7 KW | |
250 | 250.60 | 253.33 | 252.98 | 264.52 | |||
300 | 300.37 | 291.63 | 289.58 | 299.25 | |||
350 | 361.61 | 354.48 | 371.14 | 358.68 | |||
400 | 405.84 | 389.45 | 417.01 | 408.63 | |||
450 | 449.31 | 440.43 | 447.17 | 454.71 | |||
500 | 495.76 | 491.09 | 521.02 | 519.24 | |||
600 | 632.23 | 600.21 | 594.81 | 599.55 | |||
700 | 715.38 | 706.11 | 717.31 | 686.39 | |||
800 | 804.88 | 824.08 | 800.30 | 815.52 | |||
900 | 946.44 | 922.05 | 890.67 | 922.61 | |||
1000 | 983.12 | 1050.96 | 1007.41 | 981.40 | |||
1100 | 1084.91 | 1109.82 | |||||
1200 | 1253.76 | 1174.32 | 1208.90 | 1210.27 | |||
1500 | 1485.31 | , 1451.05 | 1511.13 | 1539.80 | |||
1800 | 1876.85 | 1773.47 | 1788.37 | 1801.32 |